Single Family Attached for Sale: 4250 Persigo Trail #301, Loveland, CO 80538
12/18/2024 10 am - 5 pm,
12/19/2024 10 am - 5 pm,
12/20/2024 10 am - 5 pm,
12/21/2024 10 am - 5 pm,
12/22/2024 10 am - 5 pm,
01/01/2025 10 am - 5 pm,
01/02/2025 10 am - 5 pm,
01/03/2025 10 am - 5 pm,
01/04/2025 10 am - 5 pm,
01/05/2025 10 am - 5 pm,
01/08/2025 10 am - 5 pm,
01/09/2025 10 am - 5 pm,
01/10/2025 10 am - 5 pm,
01/11/2025 10 am - 5 pm,
01/12/2025 10 am - 5 pm,
01/15/2025 10 am - 5 pm,
01/16/2025 10 am - 5 pm,
01/17/2025 10 am - 5 pm,
01/18/2025 10 am - 5 pm,
01/19/2025 10 am - 5 pm,
01/22/2025 10 am - 5 pm,
01/23/2025 10 am - 5 pm,
01/24/2025 10 am - 5 pm,
01/25/2025 10 am - 5 pm,
01/26/2025 10 am - 5 pm,
01/29/2025 10 am - 5 pm,
01/30/2025 10 am - 5 pm,
01/31/2025 10 am - 5 pm,
02/01/2025 10 am - 5 pm,
02/02/2025 10 am - 5 pm,
02/05/2025 10 am - 5 pm,
02/06/2025 10 am - 5 pm,
02/07/2025 10 am - 5 pm,
02/08/2025 10 am - 5 pm,
02/09/2025 10 am - 5 pm,
02/12/2025 10 am - 5 pm,
02/13/2025 10 am - 5 pm,
02/14/2025 10 am - 5 pm,
02/15/2025 10 am - 5 pm,
02/16/2025 10 am - 5 pm,
02/19/2025 10 am - 5 pm,
02/20/2025 10 am - 5 pm,
02/21/2025 10 am - 5 pm,
02/22/2025 10 am - 5 pm,
02/23/2025 10 am - 5 pm,
02/26/2025 10 am - 5 pm,
02/27/2025 10 am - 5 pm,
02/28/2025 10 am - 5 pm,
03/01/2025 10 am - 5 pm,
03/02/2025 10 am - 5 pm,
03/05/2025 10 am - 5 pm,
03/06/2025 10 am - 5 pm,
03/07/2025 10 am - 5 pm,
03/08/2025 10 am - 5 pm,
03/09/2025 10 am - 5 pm,
03/12/2025 10 am - 5 pm,
03/13/2025 10 am - 5 pm,
03/14/2025 10 am - 5 pm,
03/15/2025 10 am - 5 pm,
03/16/2025 10 am - 5 pm,
03/19/2025 10 am - 5 pm,
03/20/2025 10 am - 5 pm,
03/21/2025 10 am - 5 pm,
03/22/2025 10 am - 5 pm,
03/23/2025 10 am - 5 pm,
03/26/2025 10 am - 5 pm,
03/27/2025 10 am - 5 pm,
03/28/2025 10 am - 5 pm,
03/29/2025 10 am - 5 pm,
03/30/2025 10 am - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4250 Persigo Trail, Loveland, CO
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Price Adjustment | $422,048 | 3.43% |
09/19/2024 | Price Adjustment | $437,048 | 2.34% |
09/13/2024 | Price Adjustment | $427,048 | 4.47% |
08/19/2024 | Price Adjustment | $447,048 | 5.30% |
05/29/2024 | Listing Price | $424,548 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
4250 Persigo Trail (MLS #1010778) is a ranch single family home located in Loveland, CO. This single family home is 1,174 sqft with 2 bedrooms and 2 baths. This property was listed on 05/30/2024 and has been priced for sale at $422,048.
Nearby zip codes are 80525, 80528, 80534, 80537 and 80550. This property neighbors other cities such as Fort Collins, Johnstown and Windsor.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance-FTC Dwtn Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |