Single Family for Sale: 15503 Princeton, Aurora, CO 80013
Room Features
Lot & Building Features
Community and Schools
Price History of 15503 Princeton, Aurora, CO
Date | Name | Price | Difference |
---|---|---|---|
12/19/2024 | Price Adjustment | $511,900 | 0.39% |
12/12/2024 | Price Adjustment | $513,900 | 0.19% |
11/14/2024 | Price Adjustment | $514,900 | 0.39% |
11/07/2024 | Price Adjustment | $516,900 | 0.39% |
10/25/2024 | Price Adjustment | $518,900 | 0.19% |
10/12/2024 | Price Adjustment | $519,900 | 0.12% |
08/27/2024 | Price Adjustment | $520,500 | 0.38% |
08/08/2024 | Price Adjustment | $522,500 | 0.38% |
07/19/2024 | Price Adjustment | $524,500 | 0.57% |
07/10/2024 | Price Adjustment | $527,500 | 0.28% |
05/19/2024 | Price Adjustment | $529,000 | 0.56% |
05/02/2024 | Price Adjustment | $532,000 | 0.56% |
04/21/2024 | Price Adjustment | $535,000 | 2.19% |
04/10/2024 | Price Adjustment | $547,000 | 0.36% |
03/16/2024 | Price Adjustment | $549,000 | 1.17% |
03/05/2024 | Listing Price | $555,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
15503 Princeton (MLS #3331787) is a single family home located in Aurora, CO. This single family home is 2,240 sqft and on a lot of 5,706 sqft (or 0.13 acres) with 4 bedrooms, 2 baths and is 47 years old. This property was listed on 03/05/2024 and has been priced for sale at $511,900.
Nearby zip codes are 80014, 80015, 80016, 80017 and 80111. This property neighbors other cities such as Centennial and Englewood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: A+ LIFE'S AGENCY Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |