Single Family for Sale: 11623 Virginia, Aurora, CO 80012
Room Features
Lot & Building Features
Community and Schools
Price History of 11623 Virginia, Aurora, CO
Date | Name | Price | Difference |
---|---|---|---|
12/19/2024 | Price Adjustment | $476,300 | 0.42% |
12/12/2024 | Price Adjustment | $478,300 | 0.21% |
11/14/2024 | Price Adjustment | $479,300 | 0.42% |
11/08/2024 | Price Adjustment | $481,300 | 0.41% |
10/25/2024 | Price Adjustment | $483,300 | 0.21% |
10/12/2024 | Price Adjustment | $484,300 | 0.12% |
09/04/2024 | Price Adjustment | $484,900 | 1.14% |
08/27/2024 | Price Adjustment | $490,500 | 0.41% |
08/08/2024 | Price Adjustment | $492,500 | 0.40% |
07/19/2024 | Price Adjustment | $494,500 | 0.60% |
07/10/2024 | Price Adjustment | $497,500 | 0.30% |
05/19/2024 | Price Adjustment | $499,000 | 1.38% |
05/02/2024 | Price Adjustment | $506,000 | 0.59% |
04/21/2024 | Price Adjustment | $509,000 | 1.17% |
03/16/2024 | Price Adjustment | $515,000 | 0.39% |
03/06/2024 | Listing Price | $517,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
11623 Virginia (MLS #9626267) is a ranch single family home located in Aurora, CO. This single family home is 2,352 sqft and on a lot of 7,362 sqft (or 0.17 acres) with 4 bedrooms, 3 baths and is 59 years old. This property was listed on 03/06/2024 and has been priced for sale at $476,300.
Nearby zip codes are 80010, 80011, 80013, 80014 and 80247. This property neighbors other cities such as Denver.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: A+ LIFE'S AGENCY Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |