Single Family for Sale: 11479 1st, Aurora, CO 80010
Room Features
Lot & Building Features
Community and Schools
Price History of 11479 1st, Aurora, CO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Price Adjustment | $413,900 | 0.48% |
11/08/2024 | Price Adjustment | $415,900 | 0.48% |
10/26/2024 | Price Adjustment | $417,900 | 0.24% |
10/12/2024 | Price Adjustment | $418,900 | 0.14% |
08/09/2024 | Price Adjustment | $419,500 | 2.19% |
08/08/2024 | Price Adjustment | $410,500 | 0.48% |
08/08/2024 | Price Adjustment | $412,500 | 0.48% |
07/20/2024 | Price Adjustment | $414,500 | 0.72% |
07/10/2024 | Price Adjustment | $417,500 | 0.36% |
06/20/2024 | Price Adjustment | $419,000 | 1.64% |
05/02/2024 | Price Adjustment | $426,000 | 0.70% |
04/18/2024 | Price Adjustment | $429,000 | 1.38% |
04/10/2024 | Price Adjustment | $435,000 | 0.46% |
03/26/2024 | Price Adjustment | $437,000 | 0.46% |
02/16/2024 | Price Adjustment | $439,000 | 2.23% |
04/06/2023 | Listing Price | $449,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
11479 1st (MLS #9210067) is a ranch single family home located in Aurora, CO. This single family home is 1,893 sqft and on a lot of 9,235 sqft (or 0.21 acres) with 2 bedrooms, 2 baths and is 41 years old. This property was listed on 04/06/2023 and has been priced for sale at $413,900.
Nearby zip codes are 80011, 80012, 80013, 80230 and 80247. This property neighbors other cities such as Denver.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: A+ LIFE'S AGENCY Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |