Single Family for Sale: 16096 84th, Arvada, CO 80007
Room Features
Lot & Building Features
Community and Schools
Price History of 16096 84th, Arvada, CO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Price Adjustment | $1,058,700 | 0.01% |
10/25/2024 | Price Adjustment | $1,058,800 | 0.01% |
10/19/2024 | Price Adjustment | $1,058,900 | 0.01% |
09/26/2024 | Price Adjustment | $1,059,000 | 0.08% |
09/20/2024 | Price Adjustment | $1,059,900 | 0.00% |
09/20/2024 | Price Adjustment | $1,059,901 | 0.00% |
09/14/2024 | Price Adjustment | $1,059,900 | 0.00% |
09/14/2024 | Price Adjustment | $1,059,901 | 0.00% |
09/13/2024 | Price Adjustment | $1,059,900 | 0.00% |
09/13/2024 | Price Adjustment | $1,059,901 | 0.00% |
09/12/2024 | Price Adjustment | $1,059,900 | 0.00% |
09/12/2024 | Price Adjustment | $1,059,901 | 0.00% |
09/06/2024 | Price Adjustment | $1,059,900 | 0.00% |
09/06/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/31/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/31/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/30/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/30/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/24/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/23/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/22/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/22/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/17/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/17/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/15/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/15/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/15/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/10/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/09/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/09/2024 | Price Adjustment | $1,059,901 | 0.00% |
08/08/2024 | Price Adjustment | $1,059,900 | 0.00% |
08/08/2024 | Price Adjustment | $1,059,901 | 0.00% |
07/27/2024 | Price Adjustment | $1,059,900 | 0.00% |
07/27/2024 | Price Adjustment | $1,059,901 | 0.00% |
07/21/2024 | Listing Price | $1,059,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
16096 84th (MLS #6160722) is a ranch single family home located in Arvada, CO. This single family home is 4,739 sqft and on a lot of 13,939 sqft (or 0.32 acres) with 5 bedrooms, 4 baths and is 9 years old. This property was listed on 07/21/2024 and has been priced for sale at $1,058,700.
Nearby zip codes are 80004, 80005, 80021, 80403 and 80547. This property neighbors other cities such as Broomfield, Golden, Superior, Westminster and Wheat Ridge.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices RE of the Rockies Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |