Single Family Attached for Sale: 5042 Stonewall, Loveland, CO 80538

3 beds
2 full, 1 three-quarters, 1 half baths
2,232 sqft
mls #1012783
$569,000
$569,000
5042 Stonewall, Loveland, CO 80538
3 beds
2 full, 1 three-quarters, 1 half baths
2,232 sqft
mls #1012783
$569,000
Remove from
Favorites
Add to
Favorites
Add to
Trip Map
Hide Share or
Email
Price:
$569,000

Type Single Family Attached
Beds 3
Total Baths 2 full, 1 three-quarters, 1 half baths
Square Feet 2,232 sqft
Garage Spaces 2
Year Built 2024
Assoc Fee $170
Assoc Fee Freq Monthly

City Loveland
County Larimer
School District Thompson R2-J
Subdivision Eagle Brook Meadows

MLS 1012783
Status Active
DOM 177 days

Open House
12/18/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm,
12/23/2024 12 pm - 4 pm,
12/25/2024 12 pm - 4 pm,
12/26/2024 12 pm - 4 pm,
12/27/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
12/29/2024 12 pm - 4 pm,
12/30/2024 12 pm - 4 pm,
01/02/2025 12 pm - 4 pm,
01/03/2025 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/06/2025 12 pm - 4 pm,
01/09/2025 12 pm - 4 pm,
01/10/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/13/2025 12 pm - 4 pm,
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/20/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/27/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm,
02/01/2025 12 pm - 4 pm,
02/02/2025 12 pm - 4 pm,
02/03/2025 12 pm - 4 pm,
02/06/2025 12 pm - 4 pm,
02/07/2025 12 pm - 4 pm,
02/08/2025 12 pm - 4 pm,
02/09/2025 12 pm - 4 pm,
02/10/2025 12 pm - 4 pm,
02/13/2025 12 pm - 4 pm,
02/14/2025 12 pm - 4 pm,
02/15/2025 12 pm - 4 pm,
02/16/2025 12 pm - 4 pm,
02/17/2025 12 pm - 4 pm,
02/20/2025 12 pm - 4 pm,
02/21/2025 12 pm - 4 pm,
02/22/2025 12 pm - 4 pm,
02/23/2025 12 pm - 4 pm,
02/24/2025 12 pm - 4 pm,
02/27/2025 12 pm - 4 pm,
02/28/2025 12 pm - 4 pm,
03/01/2025 12 pm - 4 pm,
03/02/2025 12 pm - 4 pm,
03/03/2025 12 pm - 4 pm,
03/06/2025 12 pm - 4 pm,
03/07/2025 12 pm - 4 pm,
03/08/2025 12 pm - 4 pm,
03/09/2025 12 pm - 4 pm,
03/10/2025 12 pm - 4 pm,
03/13/2025 12 pm - 4 pm,
03/14/2025 12 pm - 4 pm,
03/15/2025 12 pm - 4 pm,
03/16/2025 12 pm - 4 pm,
03/17/2025 12 pm - 4 pm,
03/20/2025 12 pm - 4 pm,
03/21/2025 12 pm - 4 pm,
03/22/2025 12 pm - 4 pm,
03/23/2025 12 pm - 4 pm,
03/24/2025 12 pm - 4 pm,
03/27/2025 12 pm - 4 pm,
03/28/2025 12 pm - 4 pm,
03/29/2025 12 pm - 4 pm,
03/30/2025 12 pm - 4 pm,
03/31/2025 12 pm - 4 pm,
04/03/2025 12 pm - 4 pm,
04/04/2025 12 pm - 4 pm,
04/05/2025 12 pm - 4 pm,
04/06/2025 12 pm - 4 pm,
04/07/2025 12 pm - 4 pm,
04/10/2025 12 pm - 4 pm,
04/11/2025 12 pm - 4 pm,
04/12/2025 12 pm - 4 pm,
04/13/2025 12 pm - 4 pm,
04/14/2025 12 pm - 4 pm,
04/17/2025 12 pm - 4 pm,
04/18/2025 12 pm - 4 pm,
04/19/2025 12 pm - 4 pm,
04/20/2025 12 pm - 4 pm,
04/21/2025 12 pm - 4 pm,
04/24/2025 12 pm - 4 pm,
04/25/2025 12 pm - 4 pm,
04/26/2025 12 pm - 4 pm,
04/27/2025 12 pm - 4 pm,
04/28/2025 12 pm - 4 pm
Black Timber Builders presents The Townhomes at Eagle Brook Meadows. This incredible community is conveniently located in Northwest Loveland, close to regional trails, open space, shopping, easy access to Fort Collins, Loveland and breathtaking mountain views. The Zion plan features 3 bedrooms and 3 baths with tons of natural light as an end unit! This home includes the Elite finish package with gourmet kitchen, SS appliances including refrigerator and hood, slow close drawers and doors, upgraded laminate flooring, upgraded carpet, tier 3 quartz countertops, luxurious bathroom packages with tile floors designer wall tile and euro frameless shower door, whole house humidifier, laundry cabinets, washer/dryer and window blinds. This home includes a finished basement and faces the community Greenbelt. Model Home, price includes upgrades and finished basement.

Room Features

Bedroom 2 11 x 9 Upper
Bedroom 3 11 x 9 Upper
Dining Room 13 x 9 Main
Kitchen 13 x 10 Main
Master Bedroom 15 x 11 Upper
Interior Features Study Area, Open Floorplan, Walk-In Closet(s), 9ft+ Ceilings
Basement Full, Partially Finished

Lot & Building Features

Appliances Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave
Assoc Fee $170
Assoc Fee Type Monthly
Heating Forced Air
Cooling Central Air
Sewer City Sewer
Tax Year 2024
Water City Water, City of Loveland
Interior Study Area, Open Floorplan, Walk-In Closet(s), 9ft+ Ceilings
Lot Abuts Private Open Space

Community and Schools

Elementary School Centennial (R2-J)
Junior High School Erwin, Lucile
Senior High School Loveland

Price History of 5042 Stonewall, Loveland, CO

Date Name Price Difference
06/24/2024 Listing Price $569,000 N/A
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed.

Comparable Properties Sold Near By


Map of 5042 Stonewall, Loveland, CO

Location Map Street View
Photo of

By providing Grey Rock Realty with your contact information, you acknowledge and agree to our privacy policy and consent to receiving marketing communications, including calls, texts and emails. This consent isn’t necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, ‘stop’ at any time, to opt out from emails, you can click on the unsubscribe link in the email. Message and data rates may apply. 

Listed by Black Timber Real Estate LLC, Robert Miner 970-978-0222
$
20%
1%
6.75%
$
$
$
Monthly Payment
Principal & Interest
Monthly Taxes
Monthly HOA
Monthly Home Ins.
Monthly PMI

5042 Stonewall (MLS #1012783) is a single family home located in Loveland, CO. This single family home is 2,232 sqft with 3 bedrooms and 4 baths. This property was listed on 06/24/2024 and has been priced for sale at $569,000.

Nearby zip codes are 80525, 80526, 80534 and 80537. This property neighbors other cities such as Fort Collins and Johnstown.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.

All information provided is deemed reliable but is not guaranteed and should be independently verified.

Listing information courtesy of: Black Timber Real Estate LLC

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024