Single Family for Sale: 6150 Kentucky, Denver, CO 80224
Room Features
Lot & Building Features
Community and Schools
Price History of 6150 Kentucky, Denver, CO
Date | Name | Price | Difference |
---|---|---|---|
10/11/2024 | Price Adjustment | $418,500 | 0.36% |
08/30/2024 | Price Adjustment | $420,000 | 0.94% |
08/23/2024 | Price Adjustment | $424,000 | 0.70% |
08/16/2024 | Price Adjustment | $427,000 | 0.70% |
08/02/2024 | Price Adjustment | $430,000 | 0.58% |
07/26/2024 | Price Adjustment | $432,500 | 0.69% |
07/19/2024 | Price Adjustment | $435,500 | 0.68% |
07/13/2024 | Price Adjustment | $438,500 | 0.68% |
06/21/2024 | Price Adjustment | $441,500 | 0.45% |
06/14/2024 | Price Adjustment | $443,500 | 0.09% |
06/11/2024 | Price Adjustment | $443,900 | 0.05% |
06/10/2024 | Price Adjustment | $444,100 | 0.05% |
06/09/2024 | Price Adjustment | $444,300 | 0.04% |
06/08/2024 | Price Adjustment | $444,500 | 0.04% |
06/06/2024 | Price Adjustment | $444,700 | 0.04% |
05/24/2024 | Price Adjustment | $444,900 | 0.47% |
05/17/2024 | Price Adjustment | $447,000 | 0.11% |
05/10/2024 | Price Adjustment | $447,500 | 0.56% |
05/03/2024 | Price Adjustment | $450,000 | 0.22% |
04/26/2024 | Price Adjustment | $451,000 | 0.11% |
04/19/2024 | Price Adjustment | $451,500 | 0.11% |
04/05/2024 | Price Adjustment | $452,000 | 0.22% |
03/29/2024 | Price Adjustment | $453,000 | 0.22% |
03/23/2024 | Price Adjustment | $454,000 | 0.22% |
02/29/2024 | Price Adjustment | $455,000 | 0.44% |
02/23/2024 | Price Adjustment | $457,000 | 0.44% |
02/16/2024 | Price Adjustment | $459,000 | 0.22% |
02/09/2024 | Price Adjustment | $460,000 | 0.22% |
02/02/2024 | Price Adjustment | $461,000 | 0.43% |
01/26/2024 | Price Adjustment | $463,000 | 0.43% |
01/12/2024 | Price Adjustment | $465,000 | 1.06% |
01/08/2024 | Price Adjustment | $470,000 | 1.05% |
01/02/2024 | Price Adjustment | $475,000 | 0.84% |
12/14/2023 | Price Adjustment | $479,000 | 2.04% |
12/08/2023 | Price Adjustment | $489,000 | 1.21% |
12/01/2023 | Price Adjustment | $495,000 | 0.90% |
11/29/2023 | Price Adjustment | $499,500 | 0.09% |
11/22/2023 | Listing Price | $499,950 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
6150 Kentucky (MLS #9461135) is a ranch single family home located in Denver, CO. This single family home is 1,270 sqft and on a lot of 6,625 sqft (or 0.15 acres) with 2 bedrooms, 1 baths and is 78 years old. This property was listed on 12/02/2024 and has been priced for sale at $418,500.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty One Group Premier Colorado Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |