Single Family for Sale: 3540 Krameria, Denver, CO 80207
12/19/2024 8 am - 7 pm,
12/20/2024 8 am - 7 pm,
12/21/2024 8 am - 7 pm,
12/22/2024 8 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3540 Krameria, Denver, CO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Price Adjustment | $485,000 | 0.21% |
11/06/2024 | Price Adjustment | $486,000 | 0.21% |
10/23/2024 | Price Adjustment | $487,000 | 0.20% |
10/09/2024 | Price Adjustment | $488,000 | 0.20% |
09/04/2024 | Price Adjustment | $489,000 | 0.41% |
07/24/2024 | Price Adjustment | $491,000 | 1.80% |
07/10/2024 | Price Adjustment | $500,000 | 3.10% |
06/19/2024 | Price Adjustment | $516,000 | 2.64% |
06/05/2024 | Price Adjustment | $530,000 | 1.30% |
05/22/2024 | Price Adjustment | $537,000 | 3.07% |
05/08/2024 | Price Adjustment | $554,000 | 2.29% |
04/17/2024 | Price Adjustment | $567,000 | 0.53% |
04/04/2024 | Listing Price | $570,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
3540 Krameria (MLS #6013219) is a ranch single family home located in Denver, CO. This single family home is 990 sqft and on a lot of 6,250 sqft (or 0.14 acres) with 3 bedrooms, 1 baths and is 72 years old. This property was listed on 12/08/2024 and has been priced for sale at $485,000.
Nearby zip codes are 80022, 80205, 80216, 80220 and 80238. This property neighbors other cities such as Aurora and Commerce City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |