Single Family for Sale: 14425 E Albrook Dr, Denver, CO 80239
Room Features
Lot & Building Features
Community and Schools
Price History of 14425 E Albrook Dr, Denver, CO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/10/2026 | Price Adjustment | $424,900 | 2.81% |
| 08/08/2025 | Price Adjustment | $437,200 | 2.50% |
| 06/20/2025 | Price Adjustment | $448,400 | 0.11% |
| 05/14/2025 | Price Adjustment | $448,900 | 0.11% |
| 04/25/2025 | Price Adjustment | $449,400 | 0.11% |
| 04/05/2025 | Price Adjustment | $449,900 | 0.90% |
| 03/22/2025 | Price Adjustment | $454,000 | 0.11% |
| 02/28/2025 | Price Adjustment | $454,500 | 0.11% |
| 02/12/2025 | Price Adjustment | $455,000 | 0.11% |
| 01/30/2025 | Price Adjustment | $455,500 | 0.22% |
| 01/10/2025 | Price Adjustment | $456,500 | 0.11% |
| 11/14/2024 | Price Adjustment | $457,000 | 0.44% |
| 10/17/2024 | Price Adjustment | $459,000 | 0.22% |
| 08/08/2024 | Price Adjustment | $460,000 | 0.43% |
| 07/20/2024 | Price Adjustment | $462,000 | 0.65% |
| 07/10/2024 | Price Adjustment | $465,000 | 0.43% |
| Coming Soon | Listing Price | $467,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
14425 E Albrook Dr (MLS #3988718) is a single family home located in Denver, CO. This single family home is 1,272 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms and 2 baths. This property was listed on 02/05/2026 and has been priced for sale at $424,900.
Nearby zip codes are 80010, 80011, 80012, 80238 and 80249. This property neighbors other cities such as Aurora.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Guardian Real Estate Group Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2026 |

