Single Family for Sale: 1272 Ulster, Denver, CO 80220
Room Features
Lot & Building Features
Community and Schools
Price History of 1272 Ulster, Denver, CO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Price Adjustment | $321,900 | 0.62% |
11/07/2024 | Price Adjustment | $323,900 | 0.61% |
10/26/2024 | Price Adjustment | $325,900 | 0.31% |
10/12/2024 | Price Adjustment | $326,900 | 0.18% |
08/08/2024 | Price Adjustment | $327,500 | 0.61% |
07/20/2024 | Price Adjustment | $329,500 | 0.90% |
07/10/2024 | Price Adjustment | $332,500 | 0.45% |
05/02/2024 | Price Adjustment | $334,000 | 0.89% |
03/17/2024 | Price Adjustment | $337,000 | 0.59% |
02/16/2024 | Price Adjustment | $339,000 | 2.87% |
02/02/2024 | Price Adjustment | $349,000 | 2.79% |
12/21/2023 | Price Adjustment | $359,000 | 11.14% |
06/18/2023 | Price Adjustment | $404,000 | 6.60% |
02/16/2023 | Listing Price | $379,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
1272 Ulster (MLS #8803895) is a ranch single family home located in Denver, CO. This single family home is 540 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 1 bedrooms, 1 baths and is 100 years old. This property was listed on 02/16/2023 and has been priced for sale at $321,900.
Nearby zip codes are 80010, 80207, 80224, 80230 and 80238. This property neighbors other cities such as Aurora.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: A+ LIFE'S AGENCY Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES 2024 |